Rust Jobs Report: June 2025
Welcome to the June 2025 Rust Jobs Report by filtra. Please enjoy our overview of the Rust job market.
To add your or another company to the filtra Rust jobs index, please email filtra@filtra.io with the subject line "Rust Index"
Brought to you by:
Want to advertise here? Reach out! filtra@filtra.io
Are There Jobs in Rust?
1227This month we found a sample of 1227 open Rust positions.
How Many Companies Use Rust?
121This month marked our largest number of uniquer hirers thanks in no small part to the many new companies submitted by readers like you last month! If you know of a company that should be on the list email us at filtra@filtra.io.
What Companies Use Rust Most?
The list of top Rust hirers is largely occupied by the players you would suspect: big tech. However, the rapidly increasing application of Rust in the embedded space and AI infrastructure put some upstarts like Anduril and xAI on the list. Though, to be sure, those are still some of the most well-funded, newish companies in the world.
What Other Companies Use Rust?
KeyRock | 22 |
IBM | 17 |
SpaceX | 14 |
Okta | 14 |
Thales | 13 |
Ditto | 12 |
IOHK | 11 |
Coralogix | 10 |
Disney | 9 |
Fortanix | 8 |
HelsingAI | 8 |
Worldcoin | 8 |
Conduit | 7 |
Mozilla | 7 |
Sentry | 6 |
Parallel Systems | 6 |
Discord | 6 |
Atlassian | 6 |
Parity | 6 |
Johns Hopkins APL | 6 |
amo | 5 |
Astral | 5 |
rerun.io | 5 |
Dropbox | 5 |
Shadow | 5 |
Vercel | 5 |
Qovery | 5 |
Akamai | 5 |
Deliveroo | 5 |
Zama | 4 |
Ellipsis Labs | 4 |
Smarkets | 4 |
arm | 4 |
Aleph Alpha | 4 |
Matic | 4 |
GitHub | 4 |
Syndica | 4 |
Zed Industries | 4 |
Figma | 4 |
Scaleway | 4 |
Cisco | 4 |
Cognite | 3 |
Airbus | 3 |
OneSignal | 3 |
StarkWare | 3 |
SciTec | 3 |
Oxide | 3 |
InfinyOn | 3 |
HealPay | 3 |
HyperExponential | 3 |
Zoo | 3 |
Cambridge Consultants | 3 |
Galois | 3 |
Serokell | 3 |
Bun | 3 |
Stockly | 2 |
Two Sigma | 2 |
Reddio | 2 |
ApolloGraphQL | 2 |
Axiom | 2 |
Polybase | 2 |
AllSpice | 2 |
automata | 2 |
Knowbe4 | 2 |
A10 | 2 |
Meta | 2 |
AppSignal | 2 |
Fly.io | 2 |
Heliax | 2 |
Tonari | 2 |
Rumble | 2 |
10X Genomics | 2 |
Grafbase | 1 |
Buoyant | 1 |
1Password | 1 |
Brave | 1 |
Materialize | 1 |
OVH | 1 |
Immunant | 1 |
Fullstory | 1 |
Replit | 1 |
Activision | 1 |
Tesla | 1 |
Slint | 1 |
Tabnine | 1 |
Matter Labs | 1 |
Toyota Connected | 1 |
shuttle | 1 |
Holochain | 1 |
CancerIQ | 1 |
LINE | 1 |
Qdrant | 1 |
Deepgram | 1 |
Cymo | 1 |
Lit Protocol | 1 |
Zelis | 1 |
FP Complete | 1 |
Ardan Labs | 1 |
Scanner | 1 |
DSCVR | 1 |
ReadySet | 1 |
Uniswap Labs | 1 |
Osmosis Labs | 1 |
Mercedes | 1 |
Workato | 1 |
X | 1 |
MedoSync | 1 |
MNTN | 1 |
Sonos | 1 |
Blueground | 1 |
Magic Eden | 1 |
The new companies added to the list this month fall in this long-tail of smaller Rust hirers. Some of the new names include Sonos and Cognite. We're always trying to grow this list, so again, if you know of a company that should be added to our index, don't hesitate to reach out: filtra@filtra.io
What Industries Use Rust Most?
It was not long ago that iot/robotics/automotive was a much smaller category. However, largely thanks to Anduril, it is now a clear second place. It seems inevitable that, with its particular set of virtues, Rust will come to dominate this space.
What Other Industries Use Rust?
aerospace | 23 |
fintech | 10 |
messaging/notifications | 10 |
social media | 10 |
streaming | 9 |
programming languages | 8 |
marketplace | 8 |
health/biotech | 5 |
databases | 4 |
networking | 4 |
animation | 2 |
gaming | 1 |
martech | 1 |
Probably thanks to the enthusiastic community, Rust is everywhere nowadays! Perhaps even a few places it shouldn't be ; )
Are Rust Jobs Only For Senior Devs?
Another month, another discouraging chart for juniors. Somebody hire some junior Rust devs!
Data for this edition of the Rust Jobs Report is filtra platform data supplemented with public job postings. Feel free to visit the filtra Rust blog to see past reports.