Rust Jobs Report: July 2025
Welcome to the July 2025 Rust Jobs Report by filtra. Please enjoy our overview of the Rust job market.
To add your or another company to the filtra Rust jobs index, please email filtra@filtra.io with the subject line "Rust Index"
Brought to you by:
Want to advertise here? Reach out! filtra@filtra.io
Are There Jobs in Rust?
1125We found 1125 Rust jobs in the month of July, and we're confident there are still many more that are off our radar!
How Many Companies Use Rust?
122Of the companies we've been tracking, 122 posted at least one Rust job in July. If you know of a company that should be added to this group, email us at filtra@filtra.io.
What Companies Use Rust Most?
A lot of the recent growth in Rust hiring is due to two very up and coming companies, Anduril and xAI.
What Other Companies Use Rust?
KeyRock | 19 |
SpaceX | 16 |
IBM | 15 |
DataDog | 13 |
Helsing | 12 |
Thales | 11 |
Coralogix | 11 |
Discord | 10 |
Worldcoin | 10 |
Disney | 8 |
arm | 8 |
Deliveroo | 8 |
Mozilla | 8 |
IOHK | 7 |
1Password | 7 |
Matic | 6 |
OneSignal | 6 |
Conduit | 6 |
Cisco | 6 |
Parallel Systems | 6 |
Smarkets | 5 |
Workato | 5 |
amo | 5 |
HyperExponential | 5 |
Airbus | 5 |
Okta | 5 |
Atlassian | 5 |
Dropbox | 5 |
Sentry | 5 |
Johns Hopkins APL | 5 |
Black Duck | 5 |
Shadow | 5 |
Parity | 5 |
GitHub | 4 |
Aleph Alpha | 4 |
Vercel | 4 |
Scaleway | 4 |
Ellipsis Labs | 4 |
Zed Industries | 4 |
rerun.io | 4 |
Flock Safety | 4 |
Figma | 4 |
Astral | 4 |
Cognite | 4 |
Oxide | 4 |
Fortanix | 4 |
Syndica | 4 |
Cambridge Consultants | 4 |
Railway | 3 |
Pydantic | 3 |
Stoke Space | 3 |
Akamai | 3 |
Zama | 3 |
Zoo | 3 |
Axiom | 3 |
InfinyOn | 3 |
Qdrant | 3 |
Qovery | 3 |
HealPay | 3 |
Magic Eden | 2 |
Fly.io | 2 |
SciTec | 2 |
Serokell | 2 |
Bun | 2 |
Meta | 2 |
AppSignal | 2 |
Svix | 2 |
Knowbe4 | 2 |
A10 | 2 |
LiveView | 2 |
Tonari | 2 |
Materialize | 2 |
StarkWare | 2 |
ApolloGraphQL | 2 |
AllSpice | 2 |
Polybase | 2 |
Rumble | 2 |
PayPal | 1 |
Immunant | 1 |
Data Direct Networks | 1 |
Galois | 1 |
LINE | 1 |
Activision | 1 |
Fullstory | 1 |
Threema | 1 |
Replit | 1 |
Slint | 1 |
Tabnine | 1 |
Heliax | 1 |
Swift Navigation | 1 |
automata | 1 |
Brave | 1 |
DataRobot | 1 |
Stockly | 1 |
Holochain | 1 |
DSCVR | 1 |
Two Sigma | 1 |
Uniswap Labs | 1 |
Ardan Labs | 1 |
Scanner | 1 |
shuttle | 1 |
Lit Protocol | 1 |
Cymo | 1 |
FP Block | 1 |
Blueground | 1 |
MNTN | 1 |
Sonos | 1 |
MedoSync | 1 |
Flox | 1 |
X | 1 |
OVH | 1 |
Grafbase | 1 |
We added some interesting new companies to our index this month. They include public-safety company Flock Safety, and reusable rocket company Stoke Space. We're always trying to grow this list, so again, if you know of a company that should be added to our index, don't hesitate to reach out: filtra@filtra.io
What Industries Use Rust Most?
We are especially excited about the recent growth in the iot/robotics/automotive category. We think Rust has a lot of room to run in that industry!
What Other Industries Use Rust?
consultancy | 25 |
messaging/notifications | 18 |
fintech | 14 |
social media | 10 |
marketplace | 10 |
programming languages | 9 |
streaming | 8 |
networking | 7 |
databases | 4 |
gaming | 1 |
health/biotech | 1 |
martech | 1 |
Are Rust Jobs Only For Senior Devs?
Still not a lot of Rust jobs for juniors : (
Data for this edition of the Rust Jobs Report is filtra platform data supplemented with public job postings. Feel free to visit the filtra Rust blog to see past reports.